FOR IMMEDIATE RELEASE
December 4, 2025
Contact: Katie LaPotin, Executive/Marketing Director
(571) 396-5495
Engineers Joint Contract Documents Committee® (EJCDC) To Restructure Document Pricing Across All Collections
Updated pricing will allow us to better streamline our current offerings and ensure we're providing equitable pricing on similar agreements across the board.
Alexandria, VA — Engineers Joint Contract Documents Committee (EJCDC®) has been developing and updating fair and objective standard documents for infrastructure projects in the United States over the past 50 years. These documents are systematically prepared, reviewed, and analyzed by committees of experienced engineering design and construction professionals, owners, contractors, professional liability and risk management experts, and legal counsel.
Considering this, we have decided to restructure the pricing for all 125+ agreements within our various document collections. We are not instituting a wholesale price increase at this time, but rather simplifying our pricing structure to ensure equitable pricing for all similar agreements based on document type and usage.
For example, a customer at EJCDC.org would currently expect to pay the following prices for our Standard General Conditions agreements depending on project-delivery method:
- $280 RRP for the D-700, Standard General Conditions of the Contract Between Owner and Design/Builder
- $290 RRP for the C-700, Standard General Conditions of the Construction Contract
- $290 RRP for the CMA-700, Standard General Conditions of the Construction Contract
- $290 RRP for the P-700, Standard General Conditions for Procurement Contracts
- $300 RRP for the CMAR-700, Standard General Conditions of the Construction Manager at Risk Contract
As part of the new pricing structure, the price of each of the above agreements will be $300 RRP. A full list of updated prices can be found in Appendix A of this press release — including the updated prices for all 35 new design-build agreements expected to be released in stores later this year.
We’ve also decided to use this opportunity to streamline and simplify the process for buying and obtaining preapproved documents from our stores, such as the U.S.D.A. Rural Development agreements. These agreements will now be priced the same as their traditional counterparts. Customers who have bought a relevant document and have a valid license for that agreement will be able to request a complimentary copy of the other document by emailing info@ejcdc.org.
These changes will go into effect as of January 12th, 2026 across all stores.
Members of EJCDC’s sponsoring organizations (the American Council of Engineering Companies, the National Society of Professional Engineers, and the American Society of Civil Engineers – Construction Institute) can also continue to purchase EJCDC contract documents directly from those organizations at a 35% discount.
EJCDC® appreciates your continued support and business. We know you have options for your contract document needs and we thank you for partnering with us. Should you have any questions or concerns about this change, we encourage you to reach out to EJCDC® Executive/Marketing Director Katie LaPotin at katie@ejcdc.org or (571) 396-5495.
-###-
Appendix A – Updated Pricing by Collection
Following is a list of available Engineers Joint Contract Documents Committee (EJCDC®) for sale, effective January 12th, 2026. Pricing below is regular retail (RRP).
Construction-Related Documents (C-Series)
SKU | Document Full Name | Original Price | New Price |
C-001 | Commentary on the 2018 Construction Series Documents | $0 | $0 |
C-050 | Bidding Procedures and Construction Contract Documents | $54 | $60 |
C-051 | Engineer's Letter to Owner Requesting Instructions Concerning Bonds and Insurance | $54 | $60 |
C-052 | Owner's Instructions to Engineer Concerning Bonds and Insurance | $54 | $60 |
C-111 | Advertisement for Bids | $82 | $88 |
C-200 | Suggested Instructions to Bidders for Construction Contracts | $146 | $164 |
C-410 | Suggested Bid Form for Construction Contracts | $152 | $160 |
C-430 | Bid Bond: Penal Sum Form | $152 | $164 |
C-435 | Bid Bond: Damages Form | $150 | $150 |
C-451 | Qualification Statement | $78 | $78 |
C-510 | Notice of Award | $82 | $88 |
C-520 | Suggested Form of Agreement between Owner and Contractor for Construction Contracts: Stipulated Price | $160 | $176 |
C-522 | Contract for Construction of a Small Project | $176 | $176 |
C-523 | Construction Subcontract | $160 | $176 |
C-525 | Suggested Form of Agreement between Owner and Contractor for Construction Contracts: Cost-Plus | $152 | $176 |
C-550 | Notice to Proceed | $82 | $82 |
C-610 | Performance Bond | $140 | $154 |
C-612 | Warranty Bond | $100 | $100 |
C-615 | Payment Bond | $160 | $160 |
C-620 | Contractor's Application for Payment | $82 | $114 |
C-625 | Certificate of Substantial Completion | $82 | $88 |
C-626 | Notice of Acceptability | $82 | $90 |
C-700 | Standard General Conditions of the Construction Contract | $290 | $300 |
C-800 | Guide to the Preparation of Supplementary Conditions | $0 | $0 |
C-940 | Work Change Directive | $82 | $82 |
C-941 | Change Order | $82 | $90 |
C-942 | Field Order | $54 | $82 |
Construction Manager as Advisor Documents (CMA-Series)
SKU | Document Full Name | Original Price | New Price |
CMA-050 | Bidding Procedures and Construction Contract Documents | $58 | $60 |
CMA-051 | Construction Manager’s Letter to Owner Requesting Instructions Concerning Bonds and Insurance | $58 | $60 |
CMA-052 | Owner’s Instructions to Construction Manager Concerning Bonds and Insurance | $58 | $60 |
CMA-111 | Advertisement for Bids for Construction Contract | $88 | $88 |
CMA-200 | Instructions to Bidders for Construction Contract | $160 | $164 |
CMA-410 | Bid Form for Construction Contract | $160 | $160 |
CMA-500 | Agreement between Owner and Engineer for Professional Services (when Owner retains a Construction Manager as Advisor) and Exhibits | $272 | $272 |
CMA-501 | Agreement between Owner and Construction Manager as Advisor | $272 | $272 |
CMA-510 | Notice of Award | $88 | $88 |
CMA-520 | Agreement between Owner and Contractor for Construction Contract: Stipulated Price | $164 | $176 |
CMA-523 | Construction Subcontract | $164 | $176 |
CMA-525 | Agreement between Owner and Contractor for Construction Contract: Cost-Plus-Fee | $160 | $176 |
CMA-550 | Notice to Proceed | $78 | $82 |
CMA-620 | Application for Payment | $88 | $114 |
CMA-625 | Certificate of Substantial Completion | $88 | $88 |
CMA-626 | Notice of Acceptability of Work | $88 | $90 |
CMA-700 | Standard General Conditions of the Construction Contract | $290 | $300 |
CMA-800 | Supplementary Conditions of the Construction Contract | $0 | $0 |
CMA-940 | Work Change Directive | $78 | $82 |
CMA-941 | Change Order | $82 | $90 |
CMA-942 | Field Order | $60 | $82 |
Construction Manager at Risk Documents (CMAR-Series)
SKU | Document Full Name | Original Price | New Price |
CMAR-050 | Selection Procedures and Construction Contract Documents—Construction Manager at Risk Series | $60 | $60 |
CMAR-051 | Letter from Owner’s Advisor’s to Owner Requesting Instructions Concerning Bonds and Insurance | $60 | $60 |
CMAR-052 | Owner’s Instructions to Owner’s Advisor Concerning Bonds and Insurance—Construction Manager at Risk Series | $60 | $60 |
CMAR-111 | Advertisement of Request for Qualifications—Construction Manager at Risk Series | $88 | $88 |
CMAR-200 | Request for Qualifications—Construction Manager at Risk Series | $164 | $164 |
CMAR-210 | Statement of Qualifications—Construction Manager at Risk Series | $164 | $164 |
CMAR-400 | Request for Proposals—Construction Manager at Risk Series | $164 | $164 |
CMAR-422 | Proposal—Construction Manager at Risk Series | $164 | $164 |
CMAR-430 | Proposal Bond—Construction Manager at Risk Series | $164 | $164 |
CMAR-500 | Agreement between Owner and Engineer for Professional Services (When Owner Retains a Construction Manager at Risk) | $272 | $272 |
CMAR-501 | Agreement between Owner and Owner’s Advisor—Construction Manager at Risk Series | $272 | $272 |
CMAR-510 | Notice of Award—Construction Manager at Risk Series | $80 | $88 |
CMAR-523 | Construction Subcontract—Construction Manager at Risk Series | $164 | $176 |
CMAR-525 | Agreement between Owner and Construction Manager at Risk, including Agreement Exhibit A –Scope of CMAR Services | $164 | $176 |
CMAR-545 | Work Authorization–Construction Manager at Risk Series | $120 | $120 |
CMAR-620 | Application for Payment—Construction Manager at Risk Series | $90 | $114 |
CMAR-625 | Certificate of Substantial Completion of the Work—Construction Manager at Risk Series | $90 | $88 |
CMAR-626 | Notice of the Acceptability of the Work—Construction Manager at Risk Series | $90 | $90 |
CMAR-700 | Standard General Conditions of the Construction Manager at Risk Contract | $300 | 300 |
CMAR-800 | Supplementary Conditions of the Construction Manager at Risk Contract | $0 | $0 |
CMAR-940 | Work Change Directive—Construction Manager at Risk Series | $80 | $82 |
CMAR-941 | Change Order—Construction Manager at Risk Series | $90 | 90 |
CMAR-942 | Field Order—Construction Manager at Risk Series | $60 | $60 |
CMAR-943 | Contract Amendment—Construction Manager at Risk Series | $80 | $80 |
Design-Build Documents (D-Series)
**Please note that the pricing below is for the 2025 update of the D-Series, including prices for the new progressive collection. Any active documents that are not listed in the new spreadsheet (such as D-110 & D-111) are being sunset effective immediately.**
SKU | Document Full Name | Original Price | New Price |
D‑001 | Commentary on the 2024 EJCDC Design‑Build Documents (2024) | $0 | $0 |
D‑050 | Design‑Builder Selection Procedures and Design‑Build Contract Documents | - | $60 |
D‑051 | Letter from Owner’s Advisor Concerning Bonds and Insurance—Design‑Build | - | $60 |
D‑052 | Owner’s Instructions to Owner’s Advisor Concerning Bonds and Insurance—Design‑Build | - | $60 |
D-053 | PDB Selection Procedures | - | $60 |
D‑151 | Advertisement of Request for Qualifications—Design‑Build | - | $88 |
D‑251 | Request for Qualifications- Design‑Build | - | $164 |
D‑252 | Request for Qualifications—Progressive Design‑Build | - | $164 |
D‑253 | Request for Proposals - Design‑Build | - | $164 |
D-425 | Price Proposal Form | $114 | $114 |
D-430 | Proposal Bond – Design Build |
| $164 |
D‑451 | Qualifications Statement—Design‑Build | - | $78 |
D-500 | Standard Form of Agreement between Owner and Owner's Consultant for Design Professional Services on Design/Build Projects | $176 | $272 |
D-501 | Agreement between Owner and Owner’s Advisor for Professional Services—Progressive Design‑Build | - | $176 |
D-505 | Standard Form of Subagreement between Design/Builder and Engineer for Design Professional Services | $176 | $264 |
D-512 | Agreement between Owner and Design-Builder for Progressive Design-Build | $176 | $176 |
D-520 | Standard Form of Agreement between Owner and Design/Builder on the Basis of a Stipulated Price | $176 | $176 |
D-523 | Construction Subcontract for Design-Build Project | $176 | $176 |
D-525 | Standard Form of Agreement between Owner and Design/Builder on the Basis of Cost Plus | $176 | $176 |
D-545 | Work Authorization Form |
| $120 |
D-580 | Teaming Agreement to Pursue Joint Prof Services Opportunity | $192 | $198 |
D-610 | Design/Build Contract Performance Bond | $152 | $154 |
D‑612 | Warranty Bond—Design‑Build (2024) | - | $100 |
D-615 | Design/Build Contract Payment Bond | $152 | $160 |
D-620 | Design-Builder’s Application for Payment | $114 | $114 |
D‑625 | Certificate of Substantial Completion—Design‑Build | - | $88 |
D‑626 | Notice of Acceptability of Work—Design‑Build | - | $90 |
D-700 | Standard General Conditions of the Contract between Owner and Design/Builder | $280 | $300 |
D‑701 | Standard General Conditions—Progressive Design‑Build | - | 300 |
D-800 | Supplementary Conditions – Design-Build | $0 | $0 |
D-801 | Supplementary Conditions – Progressive Design-Build | $0 | $0 |
D-940 | Work Change Directive | $78 | $82 |
D-941 | Change Order | $78 | $90 |
Engineering Documents (E-Series)
SKU | Document Full Name | Original Price | New Price |
E-001 | Commentary on the EJCDC Engineering Series Documents | $0 | $0 |
E-500 | Standard Form of Agreement Between Owner & Engineer for Professional Services | $264 | $272 |
E-505 | Standard Form of Agreement Between Owner and Engineer for Professional Services, Task Order Edition | $264 | $264 |
E-520 | Short Form of Agreement between Owner & Engineer for Professional Services | $264 | $176 |
E-525 | Agreement Between Owner and Engineer for Study and Report Professional Services | $198 | $176 |
E-530 | Standard Form of Agreement Between Owner & Geotechnical Engineer for Professional Services | $144 | $144 |
E-560 | Standard Form of Agreement between Engineer and Land Surveyor for Professional Services | $175 | $175 |
E-562 | Labor and Materials Subcontract between Engineer and Engineer’s Subcontractor | $101 | $101 |
E-564 | Standard Form of Agreement between Engineer and Geotechnical Engineer for Professional Services | $175 | $175 |
E-570 | Standard Form of Agreement between Engineer and Consultant for Professional Services | $176 | $176 |
E-580 | Teaming Agreement to Pursue Joint Business Opportunity and Joint Venture Agreement between Engineers | $198 | $198 |
E-581 | Agreement between Owner Design Engineer and Peer Reviewers | $264 | $264 |
E-582 | Model Form of Agreement Between Owner and Program Manager | $254 | $264 |
E-590 | Joint Venture Agreement for Professional Services | $198 | $198 |
Narrative Documents (N-Series)
SKU | Document Full Name | Original Price | New Price |
N-122 | Uniform Location of Subject Matter N-122 | $0 | $0 |
Procurement Documents (P-Series)
SKU | Document Full Name | Original Price | New Price |
P-001 | Commentary on 2019 EJCDC Procurement Documents | $0 | $0 |
P-050 | Project Owner’s Instructions Regarding Procurement Documents | $154 | $154 |
P-200 | Instructions to Bidders for Procurement Contracts | $154 | $164 |
P-400 | Bid Form for Procurement Contract | $154 | $164 |
P-520 | Agreement between Buyer and Seller for Procurement Contracts | $154 | $176 |
P-610 | Performance Bond for Procurement Contracts | $154 | $154 |
P-615 | Payment Bond for Procurement Contracts | $88 | $160 |
P-625 | Buyer’s Acknowledgment of Receipt of Goods | $88 | $88 |
P-626 | Buyer’s Notice Regarding Conformity of Goods and Special Services | $290 | $90 |
P-700 | Standard General Conditions for Procurement Contracts | $154 | $300 |
P-800 | Guide to the Preparation of Procurement Supplementary Conditions | $154 | $0 |
Public-Private-Partnership Documents (P3-Series)
SKU | Document Full Name | Original Price | New Price |
P3-508 | Public-Private Partnership Agreement | $276 | $276 |
USDA Rural Development Preapproved Documents (RD-Series)
SKU | Document Full Name | Original Price | New Price |
C-111-RD | Advertisement for Bids, RD Edition | $74 | $88 (comp w/ C-111) |
C-200-RD | Instructions to Bidders, RD Edition | $132 | $164 (comp w/C-200) |
C-410-RD | 2018 Bid Form, RD Edition | $152 | $160 (comp w/C-410) |
C-520-RD | Agreement between Owner & Contractor Stipulated Price, RD Edition | $144 | $176 (comp w/C-520) |
C-522-RD | Contract for Construction of a Small Project, RD Edition | $158 | $176 (comp w/C-522) |
C-800-RD | Supplementary Conditions of the Construction Contract, RD Edition | $0 | $0 |
E-500-RD | Standard Form of Agreement Between Owner & Engineer for Professional Services, RD Edition | $238 | $272 (comp w/E-500) |
E-520-RD | Short Form of Agreement between Owner & Engineer for Professional Services, RD Edition | $238 | $176 (comp w/E-520) |
E-525-RD | Agreement Between Owner and Engineer for Study and Report Professional Services, RD Edition | $178 | $176 (comp w/E-525) |
Document Collections
SKU | Document Full Name | Original Price | New Price |
A-990 | Full Set of All Documents | $10,028 | $8,395 |
C-990 | Construction-Related Documents Full Set | $2,200 | $2,167 |
C-991 | USDA Rural Utilities Service Preapproved Documents Supplemental Add-On | $438 | $437 |
CMA-990 | Construction Manager as Advisor Documents Full Set | $1,700 | $1,876 |
CMAR-990 | Construction Manager at Risk Documents Full Set | $2,700 | $2,457 |
D-990 | Traditional Design-Build Documents Full Set | $1,260 | $2,260 |
D-991 | Progressive Design-Build Documents Full Set | - | $1,901 |
E-990 | Owner-Engineer Documents Full Set | $979 | $907 |
E-991 | Engineer-Subconsultant Documents Full Set | $901 | $889 |
P-990 | Procurement Documents Full Set | $1,274 | $1,015 |
RD-990 | RD Preapproved Documents Full Set | $1,915 | $2,057 |
RD-991 | RD Preapproved Documents for Small Projects, Select Documents | $507 | $588 |

